Singapore Inbound Tourism Statistics Dashboard. Data: Singapore Tourism Board ยท Coverage: 2019โ2026 (through 2026-04)
All Countries ยท YTD 2026
All Countries ยท YTD 2026 ยท Air ยท Land ยท Sea
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1.62M | 1.50M | 1.56M | 1.60M | 1.49M | 1.55M | 1.80M | 1.74M | 1.46M | 1.53M | 1.53M | 1.72M | 19.12M |
| 2020 | 1.69M | 733.0K | 240.0K | 750 | 880 | 2.2K | 6.8K | 8.9K | 9.5K | 13.4K | 14.7K | 24.2K | 2.74M |
| 2021 | 23.4K | 18.1K | 27.2K | 25.7K | 14.2K | 10.0K | 18.5K | 15.9K | 19.0K | 24.0K | 41.2K | 92.8K | 330.0K |
| 2022 | 57.2K | 67.8K | 121.2K | 295.1K | 418.4K | 543.7K | 726.7K | 728.7K | 782.1K | 816.7K | 816.2K | 931.3K | 6.31M |
| 2023 | 931.7K | 957.7K | 1.02M | 1.13M | 1.11M | 1.13M | 1.42M | 1.31M | 1.13M | 1.13M | 1.10M | 1.23M | 13.60M |
| 2024 | 1.42M | 1.42M | 1.46M | 1.34M | 1.28M | 1.25M | 1.60M | 1.54M | 1.27M | 1.31M | 1.23M | 1.39M | 16.52M |
| 2025 | 1.63M | 1.38M | 1.30M | 1.40M | 1.37M | 1.25M | 1.68M | 1.61M | 1.25M | 1.38M | 1.29M | 1.36M | 16.91M |
| 2026 | 1.50M | 1.50M | 1.43M | 1.33M | โ | โ | โ | โ | โ | โ | โ | โ | 5.76M |
Click a region to filter by it